Published: July 29 2020
Here at Boca Aircraft Maintenance we recently tore down a Falcon 50 & we have hundreds of parts available. Save thousands on Dassault Falcon 50 parts now. Falcon 50 S/N 121 is being completely parted out so should you need a core or parts, we can help you!
Boca Aircraft Maintenance is FAA Certified, trained, and experienced on Dassault Falcon models. B.A.M. specializes in Falcon maintenance, overhauls, airframe, engine and APU inspections, repairs and modifications, parts and component overhaul as well as avionics installations.
A comprehensive list of available parts is featured below.
All other available parts can be found here: https://www.bocamx.com/parts-inventory/
172937-001 |
6002614-3 |
60-2667-1 |
C24242 |
D51162-03 |
F50B 601-663 |
005-906-001 |
2095D010100 |
2096E010500 |
2100-740 |
305022-00 |
4219G010201 |
622-6590-002 |
622-6590-002 |
822-1360-001 |
919ZEQ4 |
AV24A1156 |
AV24B1253C |
F50B291300A1 |
F50B581106201 |
RDN1000 |
F50B-271-503 |
F50B271509 |
F50B271511 |
F50B271511 |
F50B271511 |
F50B271511 |
F50B272507 |
F50B272509 |
F50B272511 |
F50B272515 |
F50B272517 |
F50B272519 |
F50B272523 |
F50B272525 |
F50B272529 |
F50B272531 |
F50B272533 |
F50B273501 |
F50B273501 |
F50B273503 |
F50B273505 |
F50B273507 |
F50B273509 |
F50B273511 |
F50B273513 |
F50B273517 |
F50B273519A1 |
F50B273521 |
F50B273523 |
F50B273523 |
F50B273527 |
F50B273529 |
F50B-273-531 ? |
F50B273531110A2 |
F50B-273-533 |
285697 |
4160818 |
11059-62 |
1780-00-1 |
1780-00-1 |
2D1200-1A-1011 |
9542653-1 |
9542653-1 |
9542653-1 |
9542653-1 |
A24508-5150 |
A5060-24508 |
C24166-1 |
C24245-4-1 |
F50B228100A5 |
F50B228100A5 |
F50B228100A5 |
F50B228100A5 |
F50B228100A5 |
F50B228100A5 |
F50B228100A5 |
F50B228100A5 |
F50B281001109 |
F50B281001310 |
F50B281001320 |
F50B281001530D1 |
F50B295061 |
F50B295061 |
107-15-0 |
289-601-205 |
289-601-228 |
CTJ720K01B |
F50b255220054104 ? |
F50b255230003A1 ? |
F50B381007 |
JF13E01-21 |
ms27291-4 |
P102D160812 |
620359 |
1263-00-12 |
1780-00-1 |
1780-00-1 |
1780-00-1 |
AV24B1258C |
3137-100 |
NYLC50440-1 |
65660 |
65670-1 |
65670-1 |
65670-1 |
AV24B1251C |
AV24B1251C |
AV24D1130 |
B06GA1051 |
B14DE2031 |
BYLB50418-12 |
C41BP0042 |
F50B724521 |
106091-03 |
106091-04 |
106091-04 |
106091-05 |
106091-06 |
106091-08 |
2778-1 |
7021-000 |
10A347-150-31 |
10A347-150-31 |
10A347200312 |
10A347200312 |
10A347-250-312 |
10A347-250-312 |
F50721505 |
F50721505 |
F50721509 |
F50721509 |
F508721515 A1 |
F508721515 A1 |
F50B721501 |
F50B721501 |
F50B721503 |
F50B724507A1 |
F50B724507A1 |
F50B724510 |
F50B724510 |
F50B724514 |
F50B724514 |
F50B724523 |
F50B724523 |
F50BB721503 |
50414 |
005-906-001 |
15-0254-3 |
1G344 |
2415-1010 |
2-4415-2 |
2551A-11 |
2725F030100 |
3001-19-800/270-3 |
3001-19-800/270-3 |
729-367-2 |
729-368-2 |
792-366-1 |
792-366-1 |
792-367-2 |
90G198-1 |
A24506-200 |
A24506-5200 |
C24346-1 |
C24370-101 |
C24370-101 |
CYLB50414 |
2778-1 |
F50B252300501 |
F50B252499312 |
F50B252499371 |
F50B252499372 |
F50B712110 |
F50B721400323 |
F50B-740-410 |
F50B740411A1 |
MS21321-1 |
MS27240-1 |
MXP 134 |
860640 |
860640 |
860640 |
30111032 |
30702102-1 |
8639 |
8639 |
2/15/7235 |
4011323 |
4171988 |
58450671 |
581170611 |
131CC01A |
142G12-41 |
142G12-41 |
150T321-1 |
15H092PH |
2415-1010 |
24370-401 |
3-25076 |
396VR01KIL76AAB |
402EN1-6/F50B132050B4 |
4167968A |
65670-1 |
7235-2-15 |
792368-2 |
8A1206 |
8G1199-1 |
A24506-5200 |
A24516 |
A5040-24510 |
A5150-24506 |
CYLB50414 |
CYLB50419-1 |
F50B132020003 |
F50B142050B4 |
F50B252300601 |
F50B252386001 |
F50B252499313 |
F50B27101700101 |
F50B381003233B3 |
F50B714003 |
F50B714004 |
F50B721512001 |
F50B725104 |
F50B751401 |
MS21321-1 |
MS27240-1 |
MS27240-1/602E |
10704 |
10704 |
071-01548-0100 |
4210-3 |
A861TS4RF50 |
DMN27 |
F50B24001001 |
21127 |
211212300 |
021068-06 |
021137-16 |
021137-16 |
021137-16 |
021137-17 |
103117-01 |
103117-02 |
105034-07 |
105043-07 |
106107-12 |
106107-12 |
106107-13 |
106107-13 |
106107-14 |
106107-14 |
106107-15 |
106107-15 |
11-81860 |
11-81860 |
1-4414-2 |
2060A-01 |
2060A-01 |
2061H |
2061H |
2061H02 |
317GC01Y1AB |
317GC01Y1AB |
3510-MO |
3510-MO |
3510-MO |
3510-MO |
5041-100 |
5041-200 |
60833-2 |
60909-1 |
792-6785-001 |
792-6789-001 |
792-6789-001 |
8060-320-1 |
8060-320-1 |
C23735-1101 |
C24244-0-2 |
C24304002 |
EP1600-11 |
MY20215-25850-1 |
VA0906XXA |
1647501Y01 |
3072867-6 |
131CC01A |
3-2540 |
7235-215 |
F50B740401 |
F50B74046A1 |
10A347-100-312 |
32540MN |
F10A641811A1 |
F50B721400321 |
F50B721400321 |
F50B721552A1 |
F50B740402 |
HMA70050 |
HMA70050 |
F50B721400311 |
51610 |
105045-06 |
110CC01A |
110CC01A |
8G1199-5 |
F50B712021 |
F50B112014001 |
F50B114001001 |
3-2540 |
90G229 |
F50B714005 |
HAM 70050 |
HAM70050 |
24-350 |
2540MN |
64250-025-1 |
90G196-2 |
A24518001 |
A24518001 |
105045-06 |
131CC01A |
2540MN |
287837-2 |
396VR01K1L71BRL |
A24520 |
F50B740408 |
013015-14 |
F50B601610200 |
F50B771100A3 |
C24304002 |
MODEL 1432 |
57530-2 |
We also have parts for:
BOMBARDIER CHALLENGER PARTS
CHALLENGER 300 SERIES
CHALLENGER 601 SERIES
CHALLENGER 604 SERIES
DASSAULT FALCON PARTS
FALCON 10 SERIES
FALCON 20 SERIES
FALCON 50 SERIES
FALCON 900 SERIES
FALCON 2000 SERIES
ECLIPSE PARTS
EA500 SERIES
LEARJET PARTS
LEARJET 35/36 SERIES
LEARJET 40 SERIES
LEARJET 60 SERIES
GULFSTREAM PARTS
G-200 SERIES
G-III SERIES
G-IV SERIES
G-V SERIES
HAWKER PARTS
HAWKER 800 SERIES
HAWKER 900 SERIES
CITATION PARTS
CITATION 560 SERIES
BEECHJET PARTS
BEECHJET 400 SERIES
AVIONICS PARTS
GARMIN PARTS
HONEYWELL PARTS
24-121275-2003-A | SV | 1 | ||
27-105822-1003 | RP | 2 | ||
28-113968-2002-B | SV | 2 | ||
6010411-049 | RP | 1 | ||
80-00888-006 | SV | 1 | ||
1142012-10 | NE | 4 | 1/4 TURN STUD | |
595459-1 | NE | 1 | 595459-1 | |
2203001-B | SV | 1 | A/C DUCT MIXER | |
501-1240-01 | SV | 1 | A/C INVERTER | |
2380155-5 | RP | 1 | AC COMPRESSOR | |
SD-508 | RP | 1 | AC COMPRESSOR | |
1215-1 | SV | 1 | AC IN-SEAT POWER SUPPLY | |
5130001-02A | SV | 1 | ACCESS PANEL | |
5130007-01A | SV | 1 | ACCESS PANEL | |
5130007-04A | SV | 1 | ACCESS PANEL | |
57-112867-2002 | SV | 1 | ACCESS PANEL | |
57-113133-2001-A | SV | 1 | ACCESS PANEL | |
57-113561-2003-B | SV | 1 | ACCESS PANEL | |
57-113563-2003-B | SV | 1 | ACCESS PANEL | |
57-113565-2003-B | SV | 1 | ACCESS PANEL | |
57-113567-2003-B | SV | 1 | ACCESS PANEL | |
57-114217-2003-A | SV | 1 | ACCESS PANEL | |
57-121011-2002-A | SV | 1 | ACCESS PANEL | |
2536-6 | SV | 1 | ACS | |
2199017 | NE | 4 | ACTUATOR ASSY | |
106043-20 | AR | 1 | ACTUATOR, AILERON ARTHUR Q-UNIT | |
106043-19 | AR | 1 | ACTUATOR, ELEVATOR ARTHUR Q-UNIT | |
EM4115-15 | OH | 1 | ACTUATOR, NOSE LANDING GEAR | |
EM4115-14 | OH | 1 | ACTUATOR, RIGHT MAIN | |
EM4115-14 | SV | 1 | ACTUATOR, RML G | |
106107-01 | RP | 1 | ACTUATOR, SLAT CONTROL | |
68620 | SV | 2 | ACTUATOR, THRUST REV | |
GA500U4-4ANN | NE | 1 | ADAPTER | |
453-5068 | RP | 1 | ADAPTER PROGRAMMING | |
071-1347-07 | RP | 1 | ADF CONTROL DISPLAY | |
2700-00430 | SV | 1 | AFIS DISPLAY UNIT | |
B023249D1 | SV | 1 | AFT ACCESS PANNEL | |
2188117-A | SV | 1 | AFT EVAPORATOR ASSY | |
84004-6 | SV | 1 | AFT POSITION LIGHT | |
1160-5 | RP | 1 | AFT POWER DISTRIBUTION CENTER | |
EM4129-4 | SV | 1 | AFT VCS DOOR ACTUATOR | |
3E2Y8/1160-3 | SV | 1 | AFTPOWER DISTRIBUTION | |
8350-0150-16 | SV | 2 | AHRS AHRS5510GA-200 | |
8350-0264-04 | SV | 1 | AHRS500GA | |
19644L0350 | SV | 1 | AILERON ARTHUR PITOT HOSE | |
106043-20A | SV | 1 | AILERON ARTHUR Q-UNIT | |
19645L0360 | SV | 1 | AILERON ARTHUR STATIC HOSE | |
105044-07 | SV | 1 | AILERON ARTIFICIAL FEEL UNIT | |
57-104339-1008 | SV | 1 | AILERON ASSY, LH | |
57-104359-1008 | SV | 1 | AILERON ASSY, RH | |
F50B271100 | SV | 1 | AILERON CONTROL PRESSURE SEAL BOX | |
21127 | SV | 1 | AILERON EMERGENCY ACTUATOR | |
4863-52-8 | SV | 1 | AILERON-RUDDER-ELEVATOR TRIM TRIPLE INDICATOR | |
CI999A | SV | 2 | AIR BLEED INDICATOR PRINTED CIRCUIT | |
5897-651-8 | SV | 1 | AIR CONDITIONING CONTROL BOX | |
3500C01 | SV | 2 | AIR COOLING MACHINE | |
100855-5-002 | SV | 1 | AIR DATA COMPUTER | |
100855-5-002 | RP | 1 | AIR DATA COMPUTER | |
19644L0280 | SV | 1 | AIR DATA COMPUTER PITOT HOSE | |
MA11A1061B | SV | 1 | AIR INTAKE DOOR ACTUATOR | |
2396-213-0 | SV | 1 | ALTERNATING CURRENT VOLTMETER | |
4224ZR21B | SV | 1 | ALTIMETRIC SWITCH | |
622-9462-005 | SV | 1 | ALTITUDE ALERTER | |
4486000-000 | SV | 1 | ALTITUDE SWITCH | |
833520-01 | NE | 4 | AMC-CONVERTER, SHADIN | |
122398 | NE | 1 | AMPHENOL CONNEX | |
064-1017-02 | SV | 2 | AMPLIFIER/COUPLER,HF NO.2 | |
2551A-5AP | RP | 1 | ANGLE OF ATTACK OR SIDESLIP TRANSDUCER | |
011-00134-00 | SV | 1 | ANTENNA | |
78-8051-9200-8 | RP | 1 | ANTENNA | |
CI110-60-30 | NE | 2 | Antenna | |
CI-490-1 | SV | 1 | ANTENNA | |
N4-17-1/N | SV | 2 | ANTENNA | |
0811-A-0001 | RP | 1 | ANTENNA DRIVER ASSY. | |
30490-1 | SV | 1 | ANTENNA FMS #1 COUPLER | |
CI-429-200 | NE | 4 | ANTENNA, COMDAT WAAS/GPS | |
VF10-347 | AR | 1 | ANTENNA, VHF | |
VF10-347 | RP | 1 | ANTENNA, VHF | |
110262A | RP | 1 | ANTI ICE TIMER | |
6002614-3 | SV | 1 | ANTI SKID AMPLIFIER | |
84002-4 | SV | 1 | ANTI-COLLISION TAIL LIGHT | |
D50011-1 | AR | 1 | ANTI-ROTAION PIN | |
B021444D503 | SV | 1 | APC/PDC COVER ASSY | |
30111102 | SV | 1 | APU 73W FIRE EXTINGUISHER | |
CYLB50419-1 | SV | 1 | APU BLEED AIR CHECK VALVE | |
D22-011 | SV | 2 | APU CONTROL BOX GENERATOR | |
601-97124-61 | AR | 1 | APU EXHAUST SHIELD | |
897889-2 | RP | 1 | APU FIRE BOTTLE | |
65690 | SV | 1 | APU FUEL SHUT-OFF SOLENOID VALVE | |
AT2012-6 | SV | 1 | APU FUEL SUPPLY HOSE | |
8060-300 | SV | 1 | APU STARTER GENERATOR | |
978668-3-1 | SV | 1 | APU SURGE SHUTOFF VALVE | |
M040-07H301-011 | SV | 1 | ARM LINK ACUATOR | |
305226-2 | NE | 2 | Arm Weldment | |
187700-01 | SV | 1 | ASSY, FRONT WINDSHIELD | |
066-1062-00 | SV | 1 | ATC TRANSPONDER | |
8350-0150-16 | RP | 1 | ATTITUDE HEADING REFERRENCE SYSTEM | |
2601-2-T40SA | RP | 1 | AUDIO CONTROL PANEL | |
050-290-0100 | SV | 1 | AUDIO CONTROLLER | |
5635.1.1 | SV | 2 | AUDIO SELECTOR PANEL |
164ZS01Y01AB | SV | 1 | AUDIO WARNING UNIT | |
01299-23-02-01 | SV | 1 | AUTO PILOT ROLL SERVO | |
01299-13-02-01 | SV | 1 | AUTO PILOT SERVO PITCH | |
622-2263-001 | SV | 1 | AUTOPILOT AMPLIFIER | |
80-00887-008 | RP | 1 | AUTOPILOT CONTROL PANEL | |
7002260-621 | RD | 1 | Autopilot Servo | |
C24561000 | SV | 1 | AUXILIARY HYDRAULIC SYSTEM FILTER | |
B94A13-205 | SV | 1 | AUXILIARY MAINTENANCE HYDRAULIC SELECTOR | |
115-00629-00 | SV | 2 | AVIONICS DECK | |
D48673-1 | AR | 1 | AXLE | |
D49430 | AR | 1 | AXLE CASING | |
D49119 | AR | 4 | AXLE NUTS | |
D48650 | AR | 2 | AXLE SPACER | |
FR2210-2 | SV | 1 | BAGGAGE COMPARTMENT SMOKE DETECTOR | |
25-8TE9-1 | NE | 1 | BALANCE WEIGHT | |
25-8TE9-3 | NE | 2 | BALANCE WEIGHT | |
BRS35TAGSP5-A | NE | 1 | BALL JOINT | |
82005-3 | SV | 2 | BALLAST LANDING / TAXI | |
82005-3 | RP | 10 | BALLAST, HID | |
D48448-10 | AR | 1 | BARREL | |
D48543 | AR | 1 | BARREL | |
72-457 | NS | 1 | BASE | |
2199045-A | SV | 1 | BASS MODULE | |
2199046-A | SV | 1 | BASS MODULE | |
025008-000 | SV | 2 | BATTERY 40178-26 SAFT | |
61-0478-9 | RP | 4 | BATTERY ASSY | |
3E2Y8/1181-3 | SV | 1 | BATTERY BUS CONTACTOR | |
CVH271KH | SV | 9 | BATTERY CELL | |
100-0211-01 | RP | 1 | BATTERY CHARGER | |
600-59140-11 | AR | 1 | BATTERY CHARGER | |
VA0906XXAA | SV | 1 | BATTERY FAN | |
8ES455070-00 | RP | 1 | BATTERY POWER SUPPLY | |
BTI600-3A | SV | 1 | BATTERY TEMPERATURE INDICATOR | |
FGFB252418200D1 | SV | 1 | BATTERY TRAY FSO | |
018859-000 | NE | 2 | Battery, Nicad Cell VP400KH | |
D49466 | AR | 1 | BEARING | |
13889 | NE | 1 | BEARING, ECLIPSE MAIN WHEEL | |
13889-20629 | NE | 1 | BEARING, ECLIPSE MAIN WHEEL | |
L45449 | NE | 1 | BEARING, ECLIPSE NOSE WHEEL | |
L45449-20629 | NE | 1 | BEARING, ECLIPSE NOSE WHEEL | |
MW-V09-550-S | NE | 1 | BELL AUDIOLARM | |
106043-19 | SV | 1 | BELLCRANK | |
106043-20 | SV | 1 | BELLCRANK | |
27-105820-1002 | RP | 1 | BELLCRANK – LH AILERON | |
27-109390-1002 | RP | 1 | BELLCRANK – RH AILERON | |
C1820A | AR | 1 | BOARD | |
800378-2 | SV | 1 | BOARD, PROTECTION | |
800378-3 | SV | 1 | BOARD, PROTECTION | |
2651026-4 | NE | 2 | Bolt | |
NAS1801-08-8 | NE | 1 | BOLT | |
31-106124-2005-A | SV | 1 | BRACKET | |
31-121468-4101 | SV | 1 | BRACKET | |
31-121474-4101 | SV | 1 | BRACKET | |
32-116861-1002C | SV | 1 | BRACKET | |
F50B800545670B2 | NE | 1 | BRACKET | |
24-121964-2001 | SV | 1 | BRACKET, APDC STANDOFF | |
31-113867-1003 | SV | 1 | BRACKET, ESP MOUNTING | |
D49175-1 | AR | 20 | BRAKE PIN | |
LA62668 | AR | 2 | BRAKE PLATES | |
071-0019-00 | SV | 2 | BRIDGING AMPLIFIER | |
2341130-2 | NE | 1 | BUSHING | |
D50551-1 | AR | 1 | BUSHING | |
D50553 | AR | 1 | BUSHING | |
D49207 | AR | 1 | BUSHING, MACHINE THREAD | |
C600A9N001 | RP | 1 | BUSS TIE CONTACTOR | |
T2688253-3 | SV | 2 | CABIN AUDIO VOLTAGE REG | |
BYLB50418-12 | SV | 1 | CABIN DUAL TEMPERATURE REGULATION VALVE | |
2701-1002630012 | SV | 1 | CABIN FWD DISPLAY | |
B022695D517 | SV | 1 | CABIN HEADER ASSY | |
22201N021000 | SV | 1 | CABIN PRESSURIZATION CONTROLLER | |
B022682D519 | SV | 1 | CABIN SIDEWALL ASSY | |
B022686D519 | SV | 1 | CABIN SIDEWALL ASSY | |
5695 | RP | 1 | CABIN TEMP SENSER, BLOWER | |
HYLZ50514-012 | SV | 1 | CABIN TEMPERATURE AMPLIFIER PROBE | |
150T346 | SV | 1 | CABIN TEMPERATURE THERMOSTAT | |
19645L0500 | SV | 1 | CABIN TRIPLE INDICATOR HOSE | |
B022806D509 | SV | 1 | CABIN UPPER SIDE WALL RH | |
65-8311-2320 | NE | 1 | CABLE | |
CA00342-00 | NE | 1 | Cable, Hydrolock Control | |
D53713 | AR | 1 | CAGE | |
950D0152 | AR | 1 | CAGE, CARD | |
604-51206-3 | RP | 1 | CALL PANEL | |
D48696 | AR | 1 | CAM ASSY | |
D48697 | AR | 1 | CAM UPPER | |
31871 | SV | 2 | CANNON PLUG CONECCTOR | |
2612240-2-502 | NE | 1 | CAP | |
2612240-7-507 | NE | 1 | CAP | |
2612240-8 | NE | 1 | CAP | |
M897776-01 | RP | 1 | CARTRIDGE | |
62257-8 | RP | 1 | CAS FAULT | |
MS17825-4 | NE | 4 | CASTLE NUT | |
017496-000 | NE | 2 | CELL, BATTERY | |
C24541000 | SV | 1 | CENTER AIRBRAKE ACTUATOR SUPPLY CHECK VALVE | |
B022725D505 | SV | 1 | CENTER CONSOLE ASSY | |
7-43497-2 | SV | 2 | CENTER ENGINE TELEFLEX CONTROL CABLE | |
71030-676A | SV | 1 | CENTER FEEDER TANK CK VALVE/HI-LEVEL VALVE RETURN | |
142G1241 | SV | 3 | CENTER FEEDER TANK DRAIN VALVE | |
71028-2460A | SV | 1 | CENTER FEEDER TANK LEVEL/VALVE SUPPLY HOSE | |
L88A25-201 | SV | 1 | CENTER FEEDER TANK MANIFOLD | |
792795-2 | SV | 1 | CENTER FEEDER TANK QUANTITY GAUGE |
50-000-X-XX | SV | 1 | COURCE DEVIATION INDICATER | |
622-7875-002 | SV | 2 | COURSE HEADING PANEL,NO.2 | |
741SM41466-401 | SV | 2 | COVER | |
B023253D501 | SV | 1 | COVER ASSY OXYGEN BOX | |
B023254D501 | SV | 1 | COVER ASSY OXYGEN BOX | |
ATR-004 | NE | 5 | COVERS, WING TIP PROTECTION | |
F50B341201015A1 | AR | 1 | COWL UNDER SURFACE L.H. | |
F50B342201100A1 | AR | 1 | COWL UNDER SURFACE L.H. | |
L45410 | NE | 1 | CUP, BEARING | |
L45410-20629 | NE | 1 | CUP, BEARING | |
13830 | NE | 1 | CUP, BEARING ROLLER EA500 MAIN WHEEL | |
13830-20629 | NE | 1 | CUP, BEARING ROLLER EA500 MAIN WHEEL | |
268-1 | RP | 1 | CURRENT SENSOR | |
822-1573-013 | RP | 1 | CURSOR CONTROL PANEL | |
93-A100-80 | SV | 1 | CVR | |
980-6020-011 | SV | 1 | CVR | |
16301-01 | SV | 1 | CVR AREA MICROPHONE | |
80008040 | SV | 1 | CVR RACK | |
D49450 | AR | 2 | CYLINDER | |
GCSG-505-16N | SV | 1 | D.C. GENERATOR CONTROL UNIT | |
6600425-2 | NE | 1 | DAMPER ASSY | |
6600425-2 | RP | 1 | DAMPER ASSY | |
822-0014-008 | SV | 2 | DATA BASE UNIT | |
1406-01-1 | SV | 1 | DATA FMS TRANSFER UNIT | |
1403-01-11 | RP | 1 | DATA TRANSFER UNIT | |
M877 | RP | 3 | DAVTRON CLOCK | |
507040-4 | SV | 1 | DE-ICING MANIFOLD | |
505-0087 | SV | 1 | DE-MIST CIRCUIT RESISTOR | |
319-100-01 | SV | 1 | DE-MIST CIRCUIT SPEED SELECTOR | |
4257A | SV | 1 | DE-MIST CIRCUIT THERMAL FUSE | |
M1-140-120-182 | SV | 1 | DE-MIST CIRCUIT THERMOSTAT | |
AVMC-2010-100 | RP | 1 | DIFFUSER | |
419-51-10K100K | RP | 1 | DIMMER | |
4813 | NS | 18 | DIODE MOUNTING KIT | |
30600131 | NE | 1 | DISPLAY PANEL | |
N150-9-2 | SV | 1 | DM N150-9-2 | |
400-045500-0005 | SV | 1 | DMU | |
CLA550-01-06-00R | RP | 1 | DOME LED LIGHT | |
34170-3-X-28 | AR | 1 | DOME LIGHT ASSY | |
FGFB321000182A1 | AR | 1 | DOOR | |
5415542-23HP | NE | 4 | DOOR CABLE | |
2380115-15 | RP | 1 | DOOR MOTOR | |
FGFB321000177 | AR | 1 | DOOR-BEARING | |
53-119964-1001 | SV | 1 | DORSAL ELT PANEL | |
2452004-115 | NE | 1 | DOUBLER | |
2484081-2 | NE | 3 | DOUBLER | |
5584072-821 | NE | 1 | DOUBLER, L/H | |
5410070-047 | NE | 1 | DOUBLER, LH FRAME #7 | |
115677-112 | RP | 1 | DRAIN MAST | |
68D4 | RP | 1 | DRAIN VALVE | |
205-06101 | NE | 1 | DRIVE KEY, WHEEL PARKER PN 40-440B | |
11-0323-08 | SV | 1 | DSU | |
11-0323-08-A | RP | 1 | DSU | |
914A01A | SV | 1 | DUAL CUT-OFF VALVE | |
100442-11 | SV | 1 | DUAL HEATED STATIC SENSOR | |
071-4032-00 | SV | 1 | DUAL MOUNT HF | |
990-4714-001 | SV | 1 | DVD PLAYER | |
DVD-301-01-1 | RP | 2 | DVD PLAYER | |
DVD-511-01-1 | RP | 1 | DVD PLAYER | |
80-00-888-006 | SV | 1 | EAC KEYBOARD | |
19316G-01 | NE | 1 | EAR SEALS 1 PAIR | |
5E2651-10 | OH | 1 | EIB CONTROL PWS | |
30B6023-05 | NE | 1 | EJECTOR-FUEL WASTE | |
3E2Y8/1162.4 | SV | 1 | ELECTRONIC CIRCUIT BREAKER UNIT | |
203TS04Y01 | SV | 1 | ELECTRONIC PANEL | |
2095D010400D | SV | 1 | ELECTROPNEUMATIC REGULATING VALVE | |
55-111277-1009 | SV | 1 | ELEVAATOR ASSY, LH | |
55-111277-1008 | SV | 1 | ELEVAATOR ASSY, RH | |
106043-19A | SV | 1 | ELEVATOR ARTHUR Q-UNIT | |
19645L0340 | SV | 1 | ELEVATOR ARTHUR STATIC HOSE | |
622-4404-001 | SV | 2 | ELEVATOR AUTOPILOT SERVOMOTOR | |
105045BCD | SV | 1 | ELEVATOR NEUTRAL RETURN UNIT | |
103062-36 | SV | 1 | ELEVATOR SERVO-ACTUATOR | |
622-5028-001 | SV | 2 | ELEVATOR SERVOMOTOR CAPSTAN | |
CI816B | SV | 1 | ELEVATOR/AILERON ARTHUR Q-UNIT MONITORING-PRINTED | |
453-6603 | SV | 1 | ELT | |
110-340 | SV | 1 | ELT ANTENNA | |
453-0150 | RP | 1 | ELT ASSY | |
345-6196-04 | SV | 1 | ELT SWITCH | |
453-5002 | SV | 1 | ELT, C-406-1 ARTEX | |
453-6500 | SV | 1 | ELT/NAV INTERFACE | |
501-1318-01 | SV | 2 | EMER COMM BATTRY INVERTER | |
19645L0425 | SV | 1 | EMERGENCY ALTIMETER HOSE | |
501-1228-04 | SV | 2 | EMERGENCY COMM #1PS-835D BATTERY BOX | |
B022714-1 | SV | 1 | EMERGENCY EXIT COVER | |
B022712D503 | SV | 1 | EMERGENCY HATCH COVER | |
453-5002-(999) | SV | 1 | EMERGENCY LOCATOR ELT TRANSMITTER | |
501-1228-04 | RP | 1 | EMERGENCY POWER SUPPLY | |
501-1712-02 | RP | 1 | EMERGENCY POWER SUPPLY | |
60-2502-1 | SV | 5 | Emergency Power Supply | |
60-2502-1 | RP | 1 | EMERGENCY POWER SUPPLY | |
60-2502-5 | RP | 1 | EMERGENCY POWER SUPPLY | |
60-2502-5 | SV | 1 | EMERGENCY POWER SUPPLY | |
D734-02-001 | RP | 1 | EMERGENCY POWER SUPPLY | |
RP51-B | RP | 2 | EMERGENCY POWER SUPPLY | |
44929-013 | AR | 1 | ENCODING ALTIMETER | |
D50492 | AR | 1 | END CAP | |
D50494 | AR | 1 | END FITTING | |
D50548-3 | AR | 1 | END FITTING | |
D53360 | AR | 2 | END FITTING, MLG SHOCK |
156ECA-32-13 | NE | 1 | ENDCAP | |
M861385 | SV | 1 | ENGINE 1 SECOND-SHOOT FIRE EXTINGUISHER PERCUSSION | |
861375 | SV | 2 | ENGINE 2 SECOND-SHOOT FIRE EXTINGUISHER PERCUSSION | |
860640 | SV | 3 | ENGINE 3 FIRST- SHOOT, ENGINE 1 SECOND-SHOOT FIRE | |
M861375 | SV | 1 | ENGINE 3 FIRST-SHOOT FIRE EXTINGUISHER PERCUSSION | |
861385 | SV | 2 | ENGINE 3 SECOND-SHOOT FIRE EXTINGUISHER PERCUSSION | |
31919 | SV | 2 | ENGINE COWLING | |
9-341-05 | RP | 1 | ENGINE DIAGNOSTIC UNIT | |
89A201-115-1-J | SV | 2 | ENGINE INLET | |
89A201-115 | SV | 1 | ENGINE INLET, LH | |
80-00886-003 | SV | 1 | ENGINE START SWITCH | |
600-90601-1035 | AR | 1 | ENGINE THROTTE QUADRANT | |
3072800-1 | AR | 1 | ENGINE, TFE731-3-1C | |
3072800-2 | AR | 2 | ENGINE, TFE731-3-1C | |
ORIT6-0-50 | RP | 1 | EVAPORATOR PRESSURE REG VALVE | |
071-1270 | SV | 1 | EXTERNAL CAPACITOR | |
3E2YB/1165-3 | SV | 1 | EXTERNAL POWER CONTACTOR | |
225-0019-515 | SV | 2 | FAIRING ASSY. INBOARD | |
F50B319 | SV | 1 | FAIRING VERTICAL STABILIZ | |
26009688-102 | RP | 1 | FAN | |
HV1C-016 | RP | 1 | FAUCET | |
B14DE2031A | SV | 1 | FEEDER TANK FORWARD PRESSURE REDUCER VALVE | |
L96Z19-003A | SV | 2 | FEEDER TANK PRESSURIZATION FORWARD NON RETURN VALV | |
K99Z31-001 | SV | 1 | FILLER BLOCK | |
DKR130 | SV | 1 | FILLER VALVE | |
L96Z31-201A | SV | 4 | FILLING CIRCUIT TRANSFER CHECK VALVE | |
21-11110 | NE | 1 | FILTER | |
4210T-4TT | NE | 1 | FILTER | |
AD9410-672 | NE | 1 | FILTER | |
CG0080503448N00 | NE | 1 | FILTER | |
CH0299109751N01 | NE | 2 | FILTER | |
P-1115-1 | NE | 1 | FILTER | |
AC3258F1297J | NE | 1 | FILTER ELEMENT | |
AC9607F10Y3 | NE | 2 | FILTER ELEMENT | |
30111102 | AR | 1 | FIRE BOTTLE, APU | |
30702102-1 | AR | 2 | FIRE BOTTLE, BAGGAGE COMPARTMENT | |
860640 | AR | 3 | FIRE BOTTLE, ENGINE | |
896416 | NE | 1 | Fire Loop | |
